Zero Order Waveplates – Cemented (Mounted & Unmounted)
Half wave – rotates the plane of polarization
- Quarter wave – changes polarization from linear to circular
These zero order waveplates are made from two pieces of quartz, cemented with their optic axes perpendicular to each other. Their thicknesses are slightly different in order to provide a net zero order retardation. They can be used to change the state of polarization of incident light. A quarter wave plate has a net retardation of pi / 2 and changes polarization from linear to circular or circular to linear. A half wave plate has a net retardation of pi and rotates the plane of polarization by 90deg. Optionally these waveplates are available mounted in a metal cell.
Mount Dimensions
Part No. | D | CA (mm) | ID (mm) | OD (mm) |
WPZM-25.4-10.0CQ-0-* | 10.0 | 8.0 | 10.5 | 25.4 |
WPZM-25.4-12.7CQ-0-* | 12.7 | 10.0 | 13.2 | 25.4 |
WPZM-25.4-20.0CQ-0-* | 20.0 | 18.0 | 20.5 | 25.4 |
WPZM-38.1-25.4CQ-0-* | 25.4 | 22.0 | 25.9 | 38.1 |
WPZM-38.1-30.0CQ-0-* | 30.0 | 25.0 | 30.5 | 38.1 |
WPZM-50.8-38.1CQ-0-* | 38.1 | 32.0 | 38.6 | 50.8 |
WPZM-76.2-50.8CQ-0-* | 50.8 | 45.0 | 51.3 | 76.2 |
Specifications
Material: | Crystal Quartz |
Surface Quality: | < 10 / 5 |
Transmitted Wavefront: | < λ / 10 @ 633 nm |
Diameter Tolerance: | < + 0.00 / – 0.20 mm |
Thickness: | t = approximately 2 – 3 mm |
Clear Aperture: | > 85% of central dimension |
Retardation Tolerance: | < λ / 500 @ 20° C |
Parallelism: | < 1.0 arc sec |
AR Coating: | R < 0.25% per surface |
Select Your Product
MOUNTED / Zero Order Waveplates – Cemented | ![]() |
UNMOUNTED / Zero Order Waveplates – Cemented | ![]() |
Category: Waveplates
CONTACT US
- Request a Quote
- Request a Catalog
- Download Catalog
- Email: sales@lambda.cc
- 714 327 0600