Replacement Lenses for CO2 laser Systems - Trumpf


VM2 - ValuMax Lenses - Total absorption < 0.20% (typical)

  • Recommended for laser power 1.5kW - 4kW


VL2 - VeLo15 Lenses - Total Absorption < 0.15% (typical)
  

  • Recommended for laser power > 4kW

  • Reduced thermal distortion

  • Longer life span

  • Reduced setup time

 

Material: High quality ZnSe CVD
Surface Flatness: < λ / 20 @ 10.6 μm
Surface Quality: <40/20 (both sides)
Centration Error: < 3 arc min
Focal Length Tolerance: < ± 0.5% @ 10.6 μm
Diameter Tolerance: < + 0/ - 0.008"
Thickness Tolerance: < ± 0.01"
Clear Aperture: > 85% of diameter
Durability: Per MIL-M-13508

 

Part ID Description Type Dia. FL ETHK OEM Ref# Price
11924 VM2-ML-38.1-291Z-3.75-10.6 Meniscus 1.5" 3.75" 0.291" 346104 $225 
11040 VM2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" 088114 $225 
11426 VM2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" 097517 $225 
22169 VM2-ML-38.1-295Z-9.00-10.6 Meniscus 1.5" 9.0" 0.295" 141972 $225 
18942 VM2-ML-38.1-291Z-10.00-10.6 Meniscus 1.5" 10.0" 0.291" 350163 $225 
 27802 VL2-ML-38.1-291Z-3.75-10.6 Meniscus 1.5" 3.75" 0.291" 346104 $265 
 27449 VL2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" 088114 $265 
 27352 VL2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" 097517 $265 
 27618 VL2-ML-38.1-295Z-9.00-10.6 Meniscus 1.5" 9.0" 0.295" 141972 $265 
 27448 VL2-ML-38.1-291Z-10.00-10.6 Meniscus 1.5" 10.0" 0.291" 350163 $265 

If you have any questions, please contact the Lambda Sales Team.