Replacement Lenses for CO2 laser Systems – LVD / Strippit


VM2 - ValuMax Lenses - Total absorption < 0.20% (typical)

  • Recommended for laser power 1.5kW - 4kW


VL2 - VeLo15 Lenses - Total Absorption < 0.15% (typical)
  

  • Recommended for laser power > 4kW

  • Reduced thermal distortion

  • Longer life span

  • Reduced setup time

 

Material: High quality ZnSe CVD
Surface Flatness: < λ / 20 @ 10.6 μm
Surface Quality: <40/20 (both sides)
Centration Error: < 3 arc min
Focal Length Tolerance: < ± 0.5% @ 10.6 μm
Diameter Tolerance: < + 0/ - 0.008"
Thickness Tolerance: < ± 0.01"
Clear Aperture: > 85% of diameter
Durability: Per MIL-M-13508

 

Part ID Description Type Dia. FL ETHK OEM Ref# Price
11040 VM2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" 291000023 $225 
11426 VM2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" 291000030 $225 
19699 VM2-ML-50.8-380Z-7.50-10.6 Meniscus 2.0" 7.5" 0.380" 291000055 $435 
11950 VM2-PCX-50.8-380Z-7.50-10.6 PL-CX 2.0" 7.5" 0.380" 291000055 $415 
 21721 VM2-ML-50.8-380Z-10.00-10.6 Meniscus 2.0" 10.0" 0.380" 291000061 $415 
 27449 VL2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" 291000023 $265 
 27352 VL2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" 291000030 $265 
 27796 VL2-ML-50.8-380Z-7.50-10.6 Meniscus 2.0" 7.5" 0.380" 291000055 $525 
 27473 VL2-PCX-50.8-380Z-7.50-10.6 PL-CX 2.0" 7.5" 0.380" 291000055 $498 
 27797 VL2-ML-50.8-380Z-10.00-10.6 Meniscus 2.0" 10.0" 0.380" 291000061 $498 

If you have any questions, please contact the Lambda Sales Team.