Replacement Lenses for CO2 laser Systems  - Prima Laser


VM2 - ValuMax Lenses - Total absorption < 0.20% (typical)

  • Recommended for laser power 1.5kW - 4kW


VL2 - VeLo15 Lenses - Total Absorption < 0.15% (typical)
  

  • Recommended for laser power > 4kW

  • Reduced thermal distortion

  • Longer life span

  • Reduced setup time

 

Material: High quality ZnSe CVD
Surface Flatness: < λ / 20 @ 10.6 μm
Surface Quality: <40/20 (both sides)
Centration Error: < 3 arc min
Focal Length Tolerance: < ± 0.5% @ 10.6 μm
Diameter Tolerance: < + 0/ - 0.008"
Thickness Tolerance: < ± 0.01"
Clear Aperture: > 85% of diameter
Durability: Per MIL-M-13508
 

Part ID Description Type Dia. FL ETHK OEM Ref# Price
27510 VM2-ML-38.1-354Z-5.00-10.6 Meniscus 1.5" 5.0" 0.354"    $240 
27219 VM2-ML-38.1-354Z-7.50-10.6 Meniscus 1.5" 7.5" 0.354"    $240 
22443 VM2-ML-50.8-380Z-5.00-10.6 Meniscus 2.0" 5.0" 0.380"    $435 
19699 VM2-ML-50.8-380Z-7.50-10.6 Meniscus 2.0" 7.5" 0.300"    $435 
27486 VL2-ML-38.1-354Z-5.00-10.6 Meniscus 1.5" 5.0" 0.354"    $275 
26517 VL2-ML-38.1-354Z-7.50-10.6 Meniscus 1.5" 7.5" 0.354"    $275 
 27800 VL2-ML-50.8-380Z-5.00-10.6 Meniscus 2.0" 5.0" 0.380"    $525 
 27796 VL2-ML-50.8-380Z-7.50-10.6 Meniscus 2.0" 7.5" 0.300"    $525 

If you have any questions, please contact the Lambda Sales Team.