Replacement Lenses for CO2 laser Systems - Amada


VM2 - ValuMax Lenses - Total absorption < 0.20% (typical)

  • Recommended for laser power 1.5kW - 4kW


VL2 - VeLo15 Lenses - Total Absorption < 0.15% (typical)
  

  • Recommended for laser power > 4kW

  • Reduced thermal distortion

  • Longer life span

  • Reduced setup time

 

Material: High quality ZnSe CVD
Surface Flatness: < λ / 20 @ 10.6 μm
Surface Quality: <40/20 (both sides)
Centration Error: < 3 arc min
Focal Length Tolerance: < ± 0.5% @ 10.6 μm
Diameter Tolerance: < + 0/ - 0.008"
Thickness Tolerance: < ± 0.01"
Clear Aperture: > 85% of diameter
Durability: Per MIL-M-13508

 

Part ID Description Type Dia. FL ETHK OEM Ref# Price
20504 VM2-PCX-38.1-300Z-5.00-10.6 PL-CX 1.5" 5.0" 0.300" M78025 $245 
20315 VM2-PCX-38.1-300Z-7.50-10.6 PL-CX 1.5" 7.5" 0.300" M78026 $245 
11040 VM2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" $225 
11426 VM2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" $225 
11864 VM2-PCX-50.8-380Z-5.00-10.6 PL-CX 2.0" 5.0" 0.380" M78037 $415 
11950 VM2-PCX-50.8-380Z-7.5010.6 PL-CX 2.0" 7.5" 0.380" M78038 $415 
 27726 VL2-PCX-38.1-300Z-5.00-10.6 PL-CX 1.5" 5.0" 0.300" M78025 $285 
 26519 VL2-PCX-38.1-300Z-7.50-10.6 PL-CX 1.5" 7.5" 0.300" M78026 $285 
 27449 VL2-ML-38.1-291Z-5.00-10.6 Meniscus 1.5" 5.0" 0.291" $265 
 27352 VL2-ML-38.1-291Z-7.50-10.6 Meniscus 1.5" 7.5" 0.291" $265 
 27790 VL2-PCX-50.8-380Z-5.00-10.6 PL-CX 2.0" 5.0" 0.380" M78037 $498 
27473 VL2-PCX-50.8-380Z-7.50-10.6 PL-CX 2.0" 7.5" 0.380" M78038 $498 

If you have any questions, please contact the Lambda Sales Team.